Full Name in English | English abbreviation |
enzyme-linked immunosorbent assay | ELISA |
Enzyme-linked immunosorbent spot | ELISPOT |
Enzyme Immunoassay | EIA |
DELFIA | |
Competitive ELISA | cELISA |
Fluorescent-Linked-Immunosorbent-Assay | FLISA |
Indirect ELISA | i-ELISA |
direct ELISA | D-ELISA |
Sandwich ELISA | sELISA |
In-Cell ELISA | In-Cell ELISA |
in situ hybridisation | ISH |
Fluorescent in situ hybridisation | FISH |
Immunohistochemistry | IHC |
Immunohistochemistry (Methanol fixed cells) | IHC (Methanol fixed) |
Immunofluorescence | IF |
Immunofluorescence (Circulating Tumor Cells) | IF-CTCs |
Electron Microscopy | EM |
Immunohistochemistry (PFA perfusion fixed frozen sections) | IHC-FoFr |
Immunohistochemistry (Frozen sections) | IHC-Fr |
Immunohistochemistry - Free Floating | IHC-FrFl |
Immunohistochemistry (Glycolmethacrylate sections) | IHC-G |
Immunohistochemistry (PFA-glutharaldehyde fixed) | IHC-Glut |
Methyl methacrylate; methyl isobutyrate | IHC-M |
Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHC-P |
Immunohistochemistry (Resin sections) | IHC-R |
Immunoprecipitation | IP |
Immunoradiometric assay | IRMA |
Radioimmunoassay | RIA |
Radial Immunodiffusion | RID |
Radioimmunoprecipitation assay | RipA |
Prothrombin Assay | PA |
Western blot | WB |
Western Blot (Cell lysate) | WB-Ce |
Western Blot (Recombinant protein) | WB-Re |
Western Blot (Tissue lysate) | WB-Ti |
Western Blot (Transfected lysate) | WB-Tr |
Immunoassay Antibody Pair | Pr* |
Immunoassay | IA |
Immunoblotting | IB |
Immunocytochemistry | ICC |
Immunodiffusion | ID |
Immunoelectrophoresis | IEP |
Immuno PCR | Immuno PCR |
Double Immunodiffusion | DID |
Affinity purification | AP |
Agglutination | Agg |
High Performance Liquid Chromatography | HPLC |
Affinity Chromatography | AC |
ChIP on chip | ChIP/Chip |
ChIP | ChIP |
CHIPseq | CHIPseq |
sodium dodecyl sulfate polyacrylamide gel electrophoresis | SDS-PAGE |
Real Time PCR | RT-PCR |
reverse transcription-polymerase chain reaction | RT-PCR |
Flow cytometry/FC | Flow Cyt |
Fluorescence Polarization Immunoassay | FPIA |
Hot Start PCR | htPCR |
Hemagglutinin inhibition | HI |
Inhibition Assay | Inhib |
Peptide Array | PepArr |
Phosphatase Activity | Phosphatase Activity |
Pulse Labelling | Pulse Labelling |
Thin Layer Chromatography | TLC |
Fluorescence Resonance Energy Transfer | FRET |
Functional Studies | FuncS |
Gel supershift assays | GSA |
Hemolytic Assays | HA |
Electrophoretic Mobility Shift Assay | EMSA |
Fluorescence-activated cell sorting, | FACS |
Crosslinking immunoprecipitation | CLIP |
Blocking | BL |
competitive binding assays | CBA |
Counter Current Immunoelectrophoresis | CCIe |
Cellular activation | CellAct |
Cell differentiation | CellDiff |
Conjugation | Conjugation |
Dot Blot/Dot | DB |
double diffusion | DD |
Please refer to the attached document for the biological experiments and application reference table of reagents used on the Chinese and English websites of Kamede Biotechnology (Tianjin) Co., Ltd.
0