AChR protein T Californica
-
Product Number
VAG1115
-
Alias
0
-
Specifications
- 40 µg
- 80 µg
VAG1115
0
| Catalog Number | VAG1115 |
| Product Description | KMD Bioscience AChR protein T Californica is directly purified from the acetylcholine receptor of Torpedo californica. It is the best example on howcustomized protein purification beads can be used to isolate a protein without any epitope tags. |
| Size | 40 µg, 80 µg |
| Purity | >90% as determined by SDS-PAGE |
| Endotoxin | <1.0 EU/ug determined by the LAL method |
| Formulation | 137 mM NaCl, 2.7 mM KCl, 10 mM Na2HPO4, 1.8 mM KH2PO4, 5% glycerin, 0.1 % Triton |
| Storage Condition | 80°C. Avoid freeze-thaw cycles. |
| Shipping Condition | Dry ice. |
0