Human RSV-G Protein, His Tag
-
Product Number
VAG356
-
Alias
-
Specifications
- 10ug
- 20ug
VAG356
| Catalog Number | VAG356 |
| Molecular Name | RSV-G |
| Species | RSV |
| Host | HEK293 Cells |
| Size | 10ug, 20ug |
| Purity | >95%, determined by SDS-PAGE |
| Endotoxin | <1.0 EU/ug determined by the LAL method |
| Formulation | Lyophilized from sterile 20mM Tris, 150mM NaCl, 1mM DTT, 0.2mM GSH, pH 7.0 |
| Predicted N Terminus | His 67 |
| Storage Condition | Aliquot and store at -20℃ to -80℃. Avoid repeated freezing and thawing cycles. |
| Shipping Condition | Lyophilized powder will be shipped on at ambient temperature. Please contact our customer service to get specific information about the shipping condition of your order. |
0