Recombinant Human IL7 Protein, His Tag
-
Product Number
KRP678
-
Alias
Recombinant Human Interleukin-7, IL7, IL-7
-
Specifications
- 100ug
- 500ug
- 1mg
KRP678
Recombinant Human Interleukin-7, IL7, IL-7
| Alias | Recombinant Human Interleukin-7, IL7, IL-7 |
| Catalog Number | KRP678 |
| Product Introduction | Recombinant human interleukin-7 is an essential cytokine for lymphocyte development, survival, and homeostasis maintenance. Mainly used for immunological research, in vitro expansion of T cells and B cells, and construction of immune deficiency related disease models. |
| Molecular Name | IL7 |
| Species | Human |
| Host | E.coli |
| Size | 100ug,500ug,1mg |
| Purity | >97%, determined by SDS-PAGE. |
| Concentration | Contact the sales manager to obtain the concentration of the latest batch. |
| Purification | Affinity Purification |
| Endotoxin | <0.01 EU/μg, determined by LAL method. |
| Background | A cytokine essential for the development and homeostasis of lymphocytes, which promotes the survival, proliferation, and differentiation of B cells and T cells, especially naïve and memory T cells. |
| Application | WB, ELISA |
| Predicted Molecular Weight | 17 kDa |
| Reconstitution | It is recommended that the lyophilized human IL-7 protein be dissolved in PBS at a concentration of 100 μg/ml for further dilution as the working concentration. |
| Storage Condition | Samples are stable for up to twelve months from date of receipt at -20℃ to -83℃. Avoid repeated freeze-thaw cycles. |
| Shipping Condition | This product is shipped on ice packs or dry ice. |
| Stability | Repeated freezing and thawing is not recommended. |
| Uniprot ID | P13232 |
| References | 1. Sasson, S.C. et al. (2006) Curr. Drug Targets 7:1571. 2. Barata, J.T. et al. (2006) Exp. Hematol. 34:1133. 3. Goodwin, R.G. et al. (1990) Proc. Natl. Acad. Sci. USA 86:302. 4. Namen, A.E. et al. (1988) Nature 333:571. 5. Shalapour, S. et al. (2012) PLoS ONE 7: e31939. 6. Saini, M. et al. (2009) Blood 113:5793. 7. Park, J.H. et al. (2004) Immunity 21:289. 8. Vranjkovic, A. et al. (2007) Int. Immunol. 19:1329. 9. Sudo, T. et al. (1993) Proc. Natl. Acad. Sci. 90:9125. 10. Seddon, B. et al. (2003) Nat. Immunol. 4:680. 11. Schluns, K.S. et al. (2000) Nat. Immunol. 5:426. 12. Peschon, J.J. et al. (1994) J. Exp. Med. 180:1955. 13. Pribyl, J.A. and T.W. LeBien (1996) Proc. Natl. Acad. Sci. 93:10348. 14. Johnson, K. et al. (2012) J. Immunol. 188:6084. 15. Nodland, S.E. et al. (2011) Blood 118:2116. |
| Function | Recombinant human interleukin-7 is a cytokine that is essential for lymphocyte development, survival, and homeostasis maintenance. It is primarily used for immunology research, in vitro expansion of T cells and B cells, and the construction of immune deficiency disease models. |
| Product Declaration | This product is for research use only and must not be used directly on the human body or for injection. |
| Temperature Range | Store the product under sterile conditions after opening at -80℃ for 12 months. Store the lyophilized powder at -23℃. Avoid repeated freeze-thaw cycles. |
| Product Full Name | Recombinant Human IL-7 Protein |
| Target | IL-7 |
It is a key factor in lymphocyte development, especially crucial for the survival, proliferation, and differentiation of T cells and B cells.
It is mainly applied in the directed differentiation of hematopoietic stem cells into the T lymphocyte lineage, and it is also one of the key culture factors for the in vitro expansion of CAR-T and other immunotherapy T cells.
0